Travel By Bus

From ChinaTravelGuide

Jump to: navigation, search

Bookmark: Add to diggAdd to Del.icio.usPost to googleAdd to Stumble UponPost to facebookPost to yahooAdd to redditAdd to Fark


It's usually a better choice to take trains to travel between cities in China. Buses are often affectd by traffic jams getting in and out of cities and onto expressways. Trains are the main transportation means for everyday travel. It's faster and safer. Refer to Travel By Train for details.

Still, buses are cheaper, more frequent, and offers more opportunities to view China's countryside for those adventurous. There are air-conditioned buses, some of which come with toilets and TVs for movies, and some of them are two-tier for almost horizontal sleeping.

[edit] Distance and transit time between main cities in China

List of main cities and their bus transit times

[edit] From Beijing

Destination Distance (km) Hours Destination Distance (km) Hours
Tianjin 120 2.6 Shijiazhuang 270 5.9
Jinan 420 9.2 Zhengzhou 720 15.8
Shenyang 799 17.6 Qingdao 830 18.3
Dalian 900 19.8 Changchun 1030 22.7
Hefei 1100 24.2 Jilin 1140 25.1
Nanjing 1140 25.1 Xian 1220 26.8
Wuhan 1230 27.1 Shanghai 1490 32.8
Hangzhou 1493 32.8 Changsha 1640 36.1
Lanzhou 1780 39.2 Chongqing 2130 46.9
Chengdu 2160 47.5 Fuzhou 2250 49.5
Guangzhou 2480 54.6 Shenzhen 2640 58.1
Kunming 3230 71.1 Urumqi 3820 84

top

[edit] From Tianjin

Destination Distance (km) Hours Destination Distance (km) Hours
Beijing 120 2.6 Jinan 360 7.9
Shijiazhuang 370 8.1 Shenyang 720 15.8
Qingdao 720 15.8 Zhengzhou 730 16.1
Dalian 890 19.6 Hefei 990 21.8
Changchun 1020 22.4 Nanjing 1030 22.7
Jilin 1130 24.9 Wuhan 1190 26.2
Xian 1270 27.9 Shanghai 1380 30.4
Hangzhou 1380 30.4 Changsha 1580 34.8
Lanzhou 1840 40.5 Fuzhou 2150 47.3
Chongqing 2190 48.2 Chengdu 2210 48.6
Guangzhou 2370 52.1 Shenzhen 2530 55.7
Kunming 3280 72.2 Urumqi 3870 85.1

top

[edit] From Shijiazhuang

Destination Distance (km) Hours Destination Distance (km) Hours
Beijing 270 5.9 Jinan 310 6.8
Tianjin 370 8.1 Zhengzhou 440 9.7
Qingdao 690 15.2 Xian 940 20.7
Hefei 950 20.9 Wuhan 970 21.3
Nanjing 989 21.8 Shenyang 990 21.8
Dalian 1180 26.0 Changchun 1310 28.8
Shanghai 1338 29.4 Hangzhou 1340 29.5
Changsha 1360 29.9 Jilin 1420 31.2
Lanzhou 1500 33.0 Chongqing 1860 40.9
Chengdu 1880 41.4 Fuzhou 2130 46.9
Guangzhou 2200 48.4 Shenzhen 2360 51.9
Kunming 2950 64.9 Urumqi 3540 77.9

top

[edit] From Shenyang

Destination Distance (km) Hours Destination Distance (km) Hours
Changchun 330 7.3 Dalian 390 8.6
Jilin 440 9.7 Tianjin 720 15.8
Beijing 799 17.6 Shijiazhuang 990 21.8
Jinan 1050 23.1 Qingdao 1420 31.2
Zhengzhou 1440 31.7 Hefei 1700 37.4
Nanjing 1730 38.1 Wuhan 1900 41.8
Xian 1940 42.7 Shanghai 2080 45.8
Hangzhou 2090 46.0 Changsha 2290 50.4
Lanzhou 2500 55.0 Fuzhou 2850 62.7
Chongqing 2850 62.7 Chengdu 2880 63.4
Guangzhou 3080 67.8 Shenzhen 3240 71.3
Kunming 3490 76.8 Urumqi 4530 99.7

top

[edit] From Changchun

Destination Distance (km) Hours Destination Distance (km) Hours
Jilin 100 2.2 Shenyang 330 7.3
Dalian 730 16.1 Tianjin 1020 22.4
Beijing 1030 22.7 Shijiazhuang 1310 28.8
Jinan 1360 29.9 Qingdao 1740 38.3
Zhengzhou 1750 38.5 Hefei 2010 44.2
Nanjing 2050 45.1 Wuhan 2210 48.6
Xian 2250 49.5 Shanghai 2339 51.5
Hangzhou 2400 52.8 Changsha 2600 57.2
Lanzhou 2810 61.8 Fuzhou 3160 69.5
Chongqing 3170 69.7 Chengdu 3190 70.2
Guangzhou 3390 74.6 Shenzhen 3550 78.1
Kunming 4260 93.7 Urumqi 4850 106.7

top

[edit] From Jilin

Destination Distance (km) Hours Destination Distance (km) Hours
Changchun 100 2.2 Shenyang 440 9.7
Dalian 840 18.5 Tianjin 1130 24.9
Beijing 1140 25.1 Shijiazhuang 1420 31.2
Jinan 1740 38.3 Qingdao 1850 40.7
Zhengzhou 1860 40.9 Hefei 2120 46.6
Nanjing 2160 47.5 Wuhan 2320 51.0
Xian 2360 51.9 Shanghai 2509 55.2
Hangzhou 2510 55.2 Changsha 2710 59.6
Lanzhou 2920 64.2 Fuzhou 3270 71.9
Chongqing 3280 72.2 Chengdu 3300 72.6
Guangzhou 3500 77.0 Shenzhen 3660 80.5
Kunming 4370 96.1 Urumqi 4960 109.1

top

[edit] From Dalian

Destination Distance (km) Hours Destination Distance (km) Hours
Shenyang 390 8.6 Changchun 730 16.1
Jilin 840 18.5 Tianjin 890 19.6
Beijing 900 19.8 Shijiazhuang 1180 26.0
Jinan 1240 27.3 Qingdao 1610 35.4
Zhengzhou 1620 35.6 Hefei 1880 41.4
Nanjing 1920 42.2 Wuhan 2080 45.8
Xian 2130 46.9 Shanghai 2270 49.9
Hangzhou 2270 49.9 Changsha 2470 54.3
Lanzhou 2580 56.8 Fuzhou 3040 66.9
Chongqing 3040 66.9 Chengdu 3060 67.3
Guangzhou 3260 71.7 Shenzhen 3420 75.2
Kunming 4130 90.9 Urumqi 4720 103.8

top

[edit] From Jinan

Destination Distance (km) Hours Destination Distance (km) Hours
Shijiazhuang 310 6.8 Qingdao 320 7.0
Tianjin 360 7.9 Beijing 420 9.2
Zhengzhou 430 9.5 Hefei 550 12.1
Nanjing 680 15.0 Wuhan 890 19.6
Xian 970 21.3 Shanghai 1030 22.7
Hangzhou 1030 22.7 Shenyang 1050 23.1
Dalian 1240 27.3 Changsha 1280 28.2
Changchun 1360 29.9 Lanzhou 1670 36.7
Jilin 1740 38.3 Fuzhou 1800 39.6
Chongqing 1890 41.6 Chengdu 1910 42.0
Guangzhou 2030 44.7 Shenzhen 2190 48.2
Kunming 2910 64.0 Urumqi 3700 81.4

top

[edit] From Qingdao

Destination Distance (km) Hours Destination Distance (km) Hours
Jinan 320 7.0 Nanjing 657 14.5
Shijiazhuang 690 15.2 Tianjin 720 15.8
Hefei 740 16.3 Zhengzhou 810 17.8
Beijing 830 18.3 Shanghai 1006 22.1
Hangzhou 1010 22.2 Wuhan 1150 25.3
Xian 1350 29.7 Shenyang 1420 31.2
Changsha 1540 33.9 Dalian 1610 35.4
Changchun 1740 38.3 Fuzhou 1770 38.9
Jilin 1850 40.7 Lanzhou 2040 44.9
Guangzhou 2120 46.6 Chongqing 2260 49.7
Shenzhen 2280 50.2 Chengdu 2290 50.4
Kunming 3160 69.5 Urumqi 4080 89.8

top

[edit] From Hefei

Destination Distance (km) Hours Destination Distance (km) Hours
Nanjing 160 3.5 Shanghai 420 9.2
Hangzhou 430 9.5 Wuhan 540 11.9
Jinan 550 12.1 Zhengzhou 650 14.3
Qingdao 740 16.3 Changsha 900 19.8
Shijiazhuang 950 20.9 Tianjin 990 21.8
Xian 990 21.8 Beijing 1100 24.2
Fuzhou 1170 25.7 Guangzhou 1380 30.4
Shenzhen 1540 33.9 Lanzhou 1680 37.0
Shenyang 1700 37.4 Chongqing 1740 38.3
Dalian 1880 41.4 Chengdu 2000 44.0
Changchun 2010 44.2 Jilin 2120 46.6
Kunming 2470 54.3 Urumqi 3710 81.6

top

[edit] From Nanjing

Destination Distance (km) Hours Destination Distance (km) Hours
Hefei 160 3.5 Shanghai 280 6.2
Hangzhou 320 7.0 Qingdao 657 14.5
Wuhan 670 14.7 Jinan 680 15.0
Zhengzhou 740 16.3 Shijiazhuang 989 21.8
Tianjin 1030 22.7 Changsha 1060 23.3
Fuzhou 1110 24.4 Beijing 1140 25.1
Xian 1150 25.3 Guangzhou 1540 33.9
Shenzhen 1700 37.4 Shenyang 1730 38.1
Lanzhou 1840 40.5 Chongqing 1900 41.8
Dalian 1920 42.2 Changchun 2050 45.1
Jilin 2160 47.5 Chengdu 2160 47.5
Kunming 2630 57.9 Urumqi 3870 85.1

top

[edit] From Shanghai

Destination Distance (km) Hours Destination Distance (km) Hours
Hangzhou 190 4.2 Nanjing 280 6.2
Hefei 420 9.2 Wuhan 920 20.2
Qingdao 1006 22.1 Jinan 1030 22.7
Zhengzhou 1090 24.0 Fuzhou 1110 24.4
Changsha 1220 26.8 Shijiazhuang 1338 29.4
Tianjin 1380 30.4 Beijing 1490 32.8
Xian 1500 33.0 Guangzhou 1650 36.3
Shenzhen 1810 39.8 Shenyang 2080 45.8
Chongqing 2150 47.3 Lanzhou 2190 48.2
Dalian 2270 49.9 Changchun 2339 51.5
Chengdu 2410 53.0 Jilin 2509 55.2
Kunming 2780 61.2 Urumqi 4120 90.6

top

[edit] From Hangzhou

Destination Distance (km) Hours Destination Distance (km) Hours
Shanghai 190 4.2 Nanjing 320 7.0
Hefei 430 9.5 Wuhan 870 19.1
Fuzhou 880 19.4 Qingdao 1010 22.2
Changsha 1010 22.2 Jinan 1030 22.7
Zhengzhou 1100 24.2 Shijiazhuang 1340 29.5
Tianjin 1380 30.4 Guangzhou 1440 31.7
Beijing 1493 32.8 Xian 1500 33.0
Shenzhen 1510 33.2 Shenyang 2090 46.0
Chongqing 2100 46.2 Lanzhou 2190 48.2
Dalian 2270 49.9 Chengdu 2370 52.1
Changchun 2400 52.8 Jilin 2510 55.2
Kunming 2570 56.5 Urumqi 4230 93.1

top

[edit] From Fuzhou

Destination Distance (km) Hours Destination Distance (km) Hours
Hangzhou 880 19.4 Shenzhen 890 19.6
Guangzhou 1020 22.4 Nanjing 1110 24.4
Shanghai 1110 24.4 Changsha 1130 24.9
Wuhan 1160 25.5 Hefei 1170 25.7
Zhengzhou 1690 37.2 Qingdao 1770 38.9
Jinan 1800 39.6 Xian 2020 44.4
Shijiazhuang 2130 46.9 Tianjin 2150 47.3
Beijing 2250 49.5 Chongqing 2480 54.6
Kunming 2550 56.1 Chengdu 2650 58.3
Lanzhou 2710 59.6 Shenyang 2850 62.7
Dalian 3040 66.9 Changchun 3160 69.5
Jilin 3270 71.9 Urumqi 4750 104.5

top

[edit] From Zhengzhou

Destination Distance (km) Hours Destination Distance (km) Hours
Jinan 430 9.5 Shijiazhuang 440 9.7
Wuhan 540 11.9 Xian 550 12.1
Hefei 650 14.3 Beijing 720 15.8
Tianjin 730 16.1 Nanjing 740 16.3
Qingdao 810 17.8 Changsha 920 20.2
Shanghai 1090 24.0 Hangzhou 1100 24.2
Lanzhou 1230 27.1 Shenyang 1440 31.7
Chongqing 1450 31.9 Chengdu 1480 32.6
Dalian 1620 35.6 Fuzhou 1690 37.2
Changchun 1750 38.5 Guangzhou 1750 38.5
Jilin 1860 40.9 Shenzhen 1920 42.2
Kunming 2540 55.9 Urumqi 3270 71.9

top

[edit] From Wuhan

Destination Distance (km) Hours Destination Distance (km) Hours
Changsha 380 8.4 Hefei 540 11.9
Zhengzhou 540 11.9 Nanjing 670 14.7
Hangzhou 870 19.1 Jinan 890 19.6
Shanghai 920 20.2 Shijiazhuang 970 21.3
Xian 1070 23.5 Qingdao 1150 25.3
Fuzhou 1160 25.5 Tianjin 1190 26.2
Guangzhou 1220 26.8 Beijing 1230 27.1
Chongqing 1230 27.1 Shenzhen 1340 29.5
Chengdu 1490 32.8 Lanzhou 1550 34.1
Shenyang 1900 41.8 Kunming 2010 44.2
Dalian 2080 45.8 Changchun 2210 48.6
Jilin 2320 51.0 Urumqi 3590 79.0

top

[edit] From Changsha

Destination Distance (km) Hours Destination Distance (km) Hours
Wuhan 380 8.4 Guangzhou 780 17.2
Hefei 900 19.8 Zhengzhou 920 20.2
Shenzhen 930 20.5 Hangzhou 1010 22.2
Nanjing 1060 23.3 Fuzhou 1130 24.9
Xian 1200 26.4 Shanghai 1220 26.8
Jinan 1280 28.2 Chongqing 1350 29.7
Shijiazhuang 1360 29.9 Qingdao 1540 33.9
Tianjin 1580 34.8 Beijing 1640 36.1
Kunming 1660 36.5 Chengdu 1750 38.5
Lanzhou 1890 41.6 Shenyang 2290 50.4
Dalian 2470 54.3 Changchun 2600 57.2
Jilin 2710 59.6 Urumqi 3930 86.5

top

[edit] From Guangzhou

Destination Distance (km) Hours Destination Distance (km) Hours
Shenzhen 120 2.6 Changsha 780 17.2
Fuzhou 1020 22.4 Wuhan 1220 26.8
Hefei 1380 30.4 Hangzhou 1440 31.7
Kunming 1530 33.7 Nanjing 1540 33.9
Shanghai 1650 36.3 Zhengzhou 1750 38.5
Chongqing 1870 41.1 Jinan 2030 44.7
Xian 2030 44.7 Qingdao 2120 46.6
Shijiazhuang 2200 48.4 Chengdu 2200 48.4
Tianjin 2370 52.1 Beijing 2480 54.6
Lanzhou 2720 59.8 Shenyang 3080 67.8
Dalian 3260 71.7 Changchun 3390 74.6
Jilin 3500 77.0 Urumqi 4760 104.7

top

[edit] From Shenzen

Destination Distance (km) Hours Destination Distance (km) Hours
Guangzhou 120 2.6 Fuzhou 890 19.6
Changsha 930 20.5 Wuhan 1340 29.5
Hangzhou 1510 33.2 Hefei 1540 33.9
Nanjing 1700 37.4 Shanghai 1810 39.8
Kunming 1820 40.0 Zhengzhou 1920 42.2
Chongqing 1990 43.8 Xian 2150 47.3
Jinan 2190 48.2 Qingdao 2280 50.2
Chengdu 2320 51.0 Shijiazhuang 2360 51.9
Tianjin 2530 55.7 Beijing 2640 58.1
Lanzhou 2840 62.5 Shenyang 3240 71.3
Dalian 3420 75.2 Changchun 3550 78.1
Jilin 3660 80.5 Urumqi 4880 107.4

top

[edit] From Chengdu

Destination Distance (km) Hours Destination Distance (km) Hours
Chongqing 340 7.5 Xian 920 20.2
Kunming 990 21.8 Lanzhou 990 21.8
Zhengzhou 1480 32.6 Wuhan 1490 32.8
Changsha 1750 38.5 Shijiazhuang 1880 41.4
Jinan 1910 42.0 Hefei 2000 44.0
Beijing 2160 47.5 Nanjing 2160 47.5
Guangzhou 2200 48.4 Tianjin 2210 48.6
Qingdao 2290 50.4 Shenzhen 2320 51.0
Hangzhou 2370 52.1 Shanghai 2410 53.0
Fuzhou 2650 58.3 Shenyang 2880 63.4
Dalian 3060 67.3 Urumqi 3120 68.6
Changchun 3190 70.2 Jilin 3300 72.6

top

[edit] From Chongqing

Destination Distance (km) Hours Destination Distance (km) Hours
Chengdu 340 7.5 Xian 910 20.0
Kunming 1090 24.0 Wuhan 1230 27.1
Lanzhou 1280 28.2 Changsha 1350 29.7
Zhengzhou 1450 31.9 Hefei 1740 38.3
Shijiazhuang 1860 40.9 Guangzhou 1870 41.1
Jinan 1890 41.6 Nanjing 1900 41.8
Shenzhen 1990 43.8 Hangzhou 2100 46.2
Beijing 2130 46.9 Shanghai 2150 47.3
Tianjin 2190 48.2 Qingdao 2260 49.7
Fuzhou 2480 54.6 Shenyang 2850 62.7
Dalian 3040 66.9 Changchun 3170 69.7
Jilin 3280 72.2 Urumqi 3310 72.8

top

[edit] From Kunming

Destination Distance (km) Hours Destination Distance (km) Hours
Chengdu 990 21.8 Chongqing 1090 24.0
Guangzhou 1530 33.7 Changsha 1660 36.5
Shenzhen 1820 40.0 Lanzhou 1980 43.6
Xian 2000 44.0 Wuhan 2010 44.2
Hefei 2470 54.3 Zhengzhou 2540 55.9
Fuzhou 2550 56.1 Hangzhou 2570 56.5
Nanjing 2630 57.9 Shanghai 2780 61.2
Jinan 2910 64.0 Shijiazhuang 2950 64.9
Qingdao 3160 69.5 Beijing 3230 71.1
Tianjin 3280 72.2 Shenyang 3490 76.8
Dalian 4130 90.9 Urumqi 4210 92.6
Changchun 4260 93.7 Jilin 4370 96.1

top

[edit] From Xian

Destination Distance (km) Hours Destination Distance (km) Hours
Zhengzhou 550 12.1 Lanzhou 700 15.4
Chongqing 910 20.0 Chengdu 920 20.2
Shijiazhuang 940 20.7 Jinan 970 21.3
Hefei 990 21.8 Wuhan 1070 23.5
Nanjing 1150 25.3 Changsha 1200 26.4
Beijing 1220 26.8 Tianjin 1270 27.9
Qingdao 1350 29.7 Shanghai 1500 33.0
Hangzhou 1500 33.0 Shenyang 1940 42.7
Kunming 2000 44.0 Fuzhou 2020 44.4
Guangzhou 2030 44.7 Dalian 2130 46.9
Shenzhen 2150 47.3 Changchun 2250 49.5
Jilin 2360 51.9 Urumqi 2730 60.1

top

[edit] From Lanzhou

Destination Distance (km) Hours Destination Distance (km) Hours
Xian 700 15.4 Chengdu 990 21.8
Zhengzhou 1230 27.1 Chongqing 1280 28.2
Shijiazhuang 1500 33.0 Wuhan 1550 34.1
Jinan 1670 36.7 Hefei 1680 37.0
Beijing 1780 39.2 Tianjin 1840 40.5
Nanjing 1840 40.5 Changsha 1890 41.6
Kunming 1980 43.6 Urumqi 1980 43.6
Qingdao 2040 44.9 Shanghai 2190 48.2
Hangzhou 2190 48.2 Shenyang 2500 55.0
Dalian 2580 56.8 Fuzhou 2710 59.6
Guangzhou 2720 59.8 Changchun 2810 61.8
Shenzhen 2840 62.5 Jilin 2920 64.2

top

[edit] From Urumqi

Destination Distance (km) Hours Destination Distance (km) Hours
Lanzhou 1980 43.6 Xian 2730 60.1
Chengdu 3120 68.6 Zhengzhou 3270 71.9
Chongqing 3310 72.8 Shijiazhuang 3540 77.9
Wuhan 3590 79.0 Jinan 3700 81.4
Hefei 3710 81.6 Beijing 3820 84.0
Tianjin 3870 85.1 Nanjing 3870 85.1
Changsha 3930 86.5 Qingdao 4080 89.8
Shanghai 4120 90.6 Kunming 4210 92.6
Hangzhou 4230 93.1 Shenyang 4530 99.7
Dalian 4720 103.8 Fuzhou 4750 104.5
Guangzhou 4760 104.7 Changchun 4850 106.7
Shenzhen 4880 107.4 Jilin 4960 109.1

[edit] Practical Tips

  • Confirm what kind of buses you will be taking. There are huge differences between the types of buses. Some are big, and some are small, hard-seated with little luggage space.
  • Book trips ahead of time.
  • Bring your own food. Buses stop with a busload of your fellow travelers, not to mention that the restaurants are often crowded with limited services.

[edit] See also

Personal tools