Ticket Price for New Air-Conditioned Trains
From ChinaTravelGuide
Contents |
[edit] Ticket Price for Hard and Soft Sleeper of the "New Air-Conditioned Train"
| Distance | Hard-Sleeper | Soft-Sleeper | |||||||||||||
| Regular Trains | K Trains | T/Z Trains | Regular Trains | K Trains | T/Z Trains | ||||||||||
| Upper | Middle | Lower | Upper | Middle | Lower | Upper | Middle | Lower | Upper | Middle | Lower | Upper | Middle | Lower | |
| 1-400 | 87 | 92 | 95 | 93 | 98 | 101 | 99 | 104 | 107 | 143 | 149 | 149 | 155 | 155 | 161 |
| 401-430 | 93 | 97 | 100 | 101 | 105 | 108 | 109 | 113 | 116 | 150 | 158 | 158 | 166 | 166 | 174 |
| 431-460 | 98 | 102 | 105 | 106 | 110 | 113 | 114 | 118 | 121 | 159 | 166 | 167 | 174 | 175 | 182 |
| 461-490 | 106 | 109 | 113 | 114 | 117 | 121 | 122 | 125 | 129 | 170 | 178 | 178 | 186 | 186 | 194 |
| 491-520 | 110 | 113 | 117 | 119 | 122 | 126 | 128 | 131 | 135 | 179 | 186 | 188 | 195 | 197 | 204 |
| 521-550 | 114 | 119 | 123 | 123 | 128 | 132 | 132 | 137 | 141 | 187 | 196 | 196 | 205 | 205 | 214 |
| 551-580 | 120 | 125 | 129 | 129 | 134 | 138 | 138 | 143 | 147 | 196 | 205 | 205 | 214 | 214 | 223 |
| 581-610 | 125 | 129 | 135 | 134 | 138 | 144 | 143 | 147 | 153 | 204 | 213 | 213 | 222 | 222 | 231 |
| 611-640 | 129 | 133 | 138 | 140 | 144 | 149 | 151 | 155 | 160 | 211 | 222 | 222 | 233 | 233 | 244 |
| 641-670 | 135 | 141 | 146 | 146 | 152 | 157 | 157 | 163 | 168 | 221 | 231 | 232 | 242 | 243 | 253 |
| 671-700 | 140 | 145 | 151 | 151 | 156 | 162 | 162 | 167 | 173 | 229 | 241 | 240 | 252 | 251 | 263 |
| 701-740 | 146 | 151 | 157 | 158 | 163 | 169 | 170 | 175 | 181 | 239 | 251 | 251 | 263 | 263 | 275 |
| 741-780 | 153 | 159 | 165 | 165 | 171 | 177 | 177 | 183 | 189 | 250 | 261 | 262 | 273 | 274 | 285 |
| 781-820 | 159 | 165 | 171 | 171 | 177 | 183 | 183 | 189 | 195 | 261 | 273 | 273 | 285 | 285 | 297 |
| 821-860 | 165 | 171 | 179 | 179 | 185 | 193 | 193 | 199 | 207 | 273 | 287 | 287 | 301 | 301 | 315 |
| 861-900 | 171 | 177 | 185 | 185 | 191 | 199 | 199 | 205 | 213 | 284 | 297 | 298 | 311 | 312 | 325 |
| 901-940 | 178 | 184 | 192 | 192 | 200 | 206 | 206 | 214 | 220 | 296 | 309 | 310 | 323 | 324 | 337 |
| 941-980 | 184 | 192 | 199 | 199 | 207 | 214 | 214 | 222 | 229 | 306 | 321 | 321 | 336 | 336 | 351 |
| 981-1020 | 192 | 200 | 207 | 207 | 215 | 222 | 222 | 230 | 237 | 319 | 334 | 334 | 349 | 349 | 364 |
| 1021-1060 | 198 | 206 | 213 | 215 | 223 | 230 | 232 | 240 | 247 | 327 | 344 | 344 | 361 | 361 | 378 |
| 1061-1100 | 204 | 212 | 221 | 221 | 229 | 238 | 238 | 246 | 255 | 339 | 355 | 356 | 372 | 373 | 389 |
| 1101-1150 | 210 | 218 | 227 | 227 | 235 | 244 | 244 | 252 | 261 | 348 | 365 | 365 | 382 | 382 | 399 |
| 1151-1200 | 218 | 227 | 236 | 236 | 245 | 254 | 254 | 263 | 272 | 363 | 380 | 381 | 398 | 399 | 416 |
| 1201-1250 | 225 | 234 | 243 | 243 | 252 | 261 | 261 | 270 | 279 | 374 | 392 | 392 | 410 | 410 | 428 |
| 1251-1300 | 232 | 243 | 252 | 250 | 261 | 270 | 268 | 279 | 288 | 387 | 405 | 405 | 423 | 423 | 441 |
| 1301-1350 | 240 | 249 | 259 | 260 | 269 | 279 | 280 | 289 | 299 | 399 | 417 | 419 | 437 | 439 | 457 |
| 1351-1400 | 248 | 258 | 267 | 268 | 278 | 287 | 288 | 298 | 307 | 411 | 431 | 431 | 451 | 451 | 471 |
| 1401-1450 | 254 | 264 | 275 | 275 | 285 | 296 | 296 | 306 | 317 | 423 | 443 | 444 | 464 | 465 | 485 |
| 1451-1500 | 262 | 273 | 283 | 283 | 294 | 304 | 304 | 315 | 325 | 435 | 456 | 456 | 477 | 477 | 498 |
| 1501-1550 | 268 | 279 | 289 | 289 | 300 | 310 | 310 | 321 | 331 | 447 | 468 | 468 | 489 | 489 | 510 |
| 1551-1600 | 276 | 287 | 297 | 299 | 310 | 320 | 322 | 333 | 343 | 459 | 482 | 482 | 505 | 505 | 528 |
| 1601-1660 | 282 | 293 | 305 | 305 | 316 | 328 | 328 | 339 | 351 | 470 | 492 | 493 | 515 | 516 | 538 |
| 1661-1720 | 289 | 301 | 313 | 313 | 325 | 337 | 337 | 349 | 361 | 483 | 505 | 507 | 529 | 531 | 553 |
| 1721-1780 | 295 | 307 | 319 | 319 | 331 | 343 | 343 | 355 | 367 | 495 | 519 | 519 | 543 | 543 | 567 |
| 1781-1840 | 305 | 317 | 329 | 329 | 341 | 353 | 353 | 365 | 377 | 509 | 535 | 533 | 559 | 557 | 583 |
| 1841-1900 | 311 | 323 | 336 | 337 | 349 | 362 | 363 | 375 | 388 | 521 | 547 | 547 | 573 | 573 | 599 |
| 1901-1960 | 318 | 331 | 345 | 344 | 357 | 371 | 370 | 383 | 397 | 534 | 560 | 560 | 586 | 586 | 612 |
| 1961-2020 | 327 | 339 | 353 | 354 | 366 | 380 | 381 | 393 | 407 | 545 | 572 | 572 | 599 | 599 | 626 |
| 2021-2080 | 335 | 349 | 362 | 362 | 376 | 389 | 389 | 403 | 416 | 560 | 587 | 587 | 614 | 614 | 641 |
| 2081-2140 | 341 | 356 | 370 | 370 | 385 | 399 | 399 | 414 | 428 | 572 | 599 | 601 | 628 | 630 | 657 |
| 2141-2200 | 350 | 363 | 378 | 379 | 392 | 407 | 408 | 421 | 436 | 583 | 612 | 612 | 641 | 641 | 670 |
| 2201-2270 | 356 | 371 | 386 | 385 | 400 | 415 | 414 | 429 | 444 | 599 | 627 | 626 | 656 | 655 | 685 |
| 2271-2340 | 366 | 381 | 396 | 396 | 411 | 426 | 426 | 441 | 456 | 614 | 644 | 644 | 674 | 674 | 704 |
| 2341-2410 | 375 | 390 | 405 | 405 | 420 | 435 | 435 | 450 | 465 | 629 | 659 | 659 | 689 | 689 | 719 |
| 2411-2480 | 383 | 399 | 414 | 415 | 431 | 446 | 447 | 463 | 478 | 642 | 673 | 674 | 705 | 706 | 737 |
| 2481-2550 | 392 | 409 | 424 | 424 | 441 | 456 | 456 | 473 | 488 | 656 | 689 | 688 | 721 | 720 | 753 |
| 2551-2620 | 398 | 415 | 431 | 431 | 448 | 464 | 464 | 481 | 497 | 670 | 703 | 703 | 736 | 736 | 769 |
| 2621-2690 | 406 | 423 | 441 | 439 | 456 | 474 | 472 | 489 | 507 | 683 | 716 | 716 | 749 | 749 | 782 |
| 2691-2760 | 414 | 430 | 447 | 449 | 465 | 482 | 484 | 500 | 517 | 695 | 760 | 728 | 763 | 763 | 798 |
| 2761-2830 | 422 | 438 | 456 | 457 | 473 | 491 | 492 | 508 | 526 | 707 | 742 | 742 | 777 | 777 | 812 |
| 2831-2900 | 428 | 446 | 464 | 463 | 481 | 499 | 498 | 516 | 534 | 718 | 754 | 753 | 789 | 788 | 824 |
| 2901-2980 | 436 | 453 | 471 | 472 | 489 | 507 | 508 | 525 | 543 | 732 | 768 | 768 | 804 | 804 | 840 |
| 2981-3060 | 442 | 460 | 478 | 478 | 496 | 514 | 514 | 532 | 550 | 744 | 781 | 780 | 817 | 816 | 853 |
| 3061-3140 | 454 | 472 | 491 | 492 | 510 | 529 | 530 | 548 | 567 | 760 | 797 | 798 | 835 | 836 | 873 |
| 3141-3220 | 461 | 480 | 500 | 499 | 518 | 538 | 537 | 556 | 576 | 775 | 813 | 813 | 851 | 851 | 889 |
| 3221-3300 | 469 | 489 | 508 | 508 | 528 | 547 | 547 | 567 | 586 | 787 | 825 | 826 | 864 | 865 | 903 |
| 3301-3380 | 477 | 498 | 518 | 516 | 537 | 557 | 555 | 576 | 596 | 803 | 842 | 842 | 881 | 881 | 920 |
| 3381-3460 | 485 | 504 | 525 | 526 | 545 | 566 | 567 | 586 | 607 | 816 | 857 | 857 | 898 | 898 | 939 |
| 3461-3540 | 495 | 515 | 536 | 536 | 556 | 577 | 577 | 597 | 618 | 831 | 872 | 872 | 913 | 913 | 954 |
| 3541-3620 | 503 | 524 | 545 | 545 | 566 | 587 | 587 | 608 | 629 | 845 | 887 | 887 | 929 | 929 | 971 |
| 3621-3700 | 512 | 533 | 554 | 554 | 575 | 596 | 596 | 617 | 638 | 858 | 900 | 900 | 942 | 942 | 984 |
| 3701-3790 | 519 | 541 | 562 | 563 | 585 | 606 | 607 | 629 | 650 | 875 | 917 | 919 | 961 | 963 | 1005 |
| 3791-3880 | 528 | 551 | 573 | 572 | 595 | 617 | 616 | 639 | 661 | 890 | 933 | 934 | 977 | 978 | 1021 |
| 3881-3970 | 538 | 560 | 583 | 583 | 605 | 628 | 628 | 650 | 673 | 906 | 950 | 951 | 995 | 996 | 1040 |
| 3971-4060 | 547 | 570 | 592 | 592 | 615 | 637 | 637 | 660 | 682 | 921 | 968 | 966 | 1013 | 1011 | 1058 |
| 4061-4150 | 557 | 579 | 603 | 604 | 626 | 650 | 651 | 673 | 697 | 938 | 984 | 985 | 1031 | 1032 | 1078 |
| 4151-4240 | 567 | 591 | 614 | 614 | 638 | 661 | 661 | 685 | 708 | 954 | 1001 | 1001 | 1048 | 1048 | 1095 |
| 4241-4330 | 576 | 600 | 624 | 624 | 648 | 672 | 672 | 696 | 720 | 969 | 1017 | 1017 | 1065 | 1065 | 1113 |
| 4331-4420 | 585 | 609 | 633 | 633 | 657 | 681 | 681 | 705 | 729 | 986 | 1034 | 1034 | 1082 | 1082 | 1130 |
| 4421-4510 | 596 | 620 | 645 | 646 | 670 | 695 | 696 | 720 | 745 | 1001 | 1050 | 1051 | 1100 | 1101 | 1150 |
[edit] Ticket Price for Hard and Soft Seat of the "New Air-Conditioned Train"
| Distance | Hard Seat | Soft Seat | ||||
| Regular Trains | K Trains | T/Z Trains | Regular Trains | K Trains | T/Z Trains | |
| 1-20 | 4 | 6 | 8 | 5 | 7 | 9 |
| 21-30 | 5 | 7 | 9 | 7 | 9 | 11 |
| 31-40 | 5 | 7 | 9 | 8 | 10 | 12 |
| 41-50 | 7 | 9 | 11 | 10 | 12 | 14 |
| 51-60 | 7 | 9 | 11 | 13 | 15 | 17 |
| 61-70 | 8 | 10 | 12 | 14 | 16 | 18 |
| 71-80 | 8 | 10 | 12 | 16 | 18 | 20 |
| 81-90 | 10 | 12 | 14 | 17 | 19 | 21 |
| 91-100 | 11 | 13 | 15 | 19 | 21 | 23 |
| 101-110 | 12 | 14 | 16 | 23 | 25 | 27 |
| 111-120 | 14 | 16 | 18 | 24 | 26 | 28 |
| 121-130 | 15 | 17 | 19 | 26 | 28 | 30 |
| 131-140 | 15 | 18 | 21 | 27 | 30 | 33 |
| 141-150 | 17 | 20 | 23 | 29 | 32 | 35 |
| 151-160 | 17 | 20 | 23 | 30 | 33 | 36 |
| 161-170 | 18 | 21 | 24 | 33 | 36 | 39 |
| 171-180 | 22 | 25 | 28 | 37 | 40 | 43 |
| 181-190 | 22 | 25 | 28 | 38 | 41 | 44 |
| 191-200 | 23 | 26 | 29 | 40 | 43 | 46 |
| 201-220 | 25 | 28 | 31 | 43 | 46 | 49 |
| 221-240 | 26 | 31 | 36 | 46 | 51 | 56 |
| 241-260 | 29 | 34 | 39 | 50 | 55 | 60 |
| 261-280 | 30 | 35 | 40 | 53 | 58 | 63 |
| 281-300 | 32 | 37 | 42 | 56 | 61 | 66 |
| 301-320 | 33 | 39 | 45 | 59 | 65 | 71 |
| 321-340 | 37 | 43 | 49 | 65 | 71 | 77 |
| 341-360 | 38 | 44 | 50 | 68 | 74 | 80 |
| 361-380 | 40 | 46 | 52 | 71 | 77 | 83 |
| 381-400 | 41 | 47 | 63 | 74 | 80 | 86 |
| 401-430 | 45 | 53 | 61 | 80 | 88 | 96 |
| 431-460 | 47 | 55 | 63 | 84 | 92 | 100 |
| 461-490 | 52 | 60 | 68 | 91 | 99 | 107 |
| 491-520 | 53 | 62 | 71 | 95 | 104 | 113 |
| 521-550 | 56 | 65 | 74 | 100 | 109 | 118 |
| 551-580 | 59 | 68 | 77 | 105 | 114 | 123 |
| 581-610 | 62 | 71 | 80 | 110 | 119 | 128 |
| 611-640 | 63 | 74 | 85 | 114 | 125 | 136 |
| 641-670 | 68 | 79 | 90 | 119 | 130 | 141 |
| 671-700 | 70 | 81 | 92 | 124 | 135 | 146 |
| 701-740 | 73 | 85 | 97 | 130 | 142 | 154 |
| 741-780 | 77 | 89 | 101 | 135 | 147 | 159 |
| 781-820 | 80 | 92 | 104 | 141 | 153 | 165 |
| 821-860 | 83 | 97 | 111 | 149 | 163 | 177 |
| 861-900 | 86 | 100 | 114 | 155 | 169 | 183 |
| 901-940 | 90 | 104 | 118 | 161 | 175 | 189 |
| 941-980 | 93 | 108 | 123 | 167 | 182 | 197 |
| 981-1020 | 98 | 113 | 128 | 175 | 190 | 205 |
| 1021-1060 | 101 | 118 | 135 | 179 | 196 | 213 |
| 1061-1100 | 104 | 121 | 138 | 186 | 203 | 220 |
| 1101-1150 | 107 | 124 | 141 | 191 | 208 | 225 |
| 1151-1200 | 112 | 130 | 148 | 200 | 218 | 236 |
| 1201-1250 | 116 | 134 | 152 | 206 | 224 | 242 |
| 1251-1300 | 120 | 138 | 156 | 213 | 231 | 249 |
| 1301-1350 | 123 | 143 | 163 | 219 | 239 | 259 |
| 1351-1400 | 128 | 148 | 168 | 227 | 247 | 267 |
| 1401-1450 | 131 | 152 | 173 | 233 | 254 | 275 |
| 1451-1500 | 135 | 156 | 177 | 240 | 261 | 282 |
| 1501-1550 | 138 | 159 | 180 | 246 | 267 | 288 |
| 1551-1600 | 143 | 166 | 189 | 254 | 277 | 300 |
| 1601-1660 | 146 | 169 | 192 | 260 | 283 | 306 |
| 1661-1720 | 150 | 174 | 198 | 267 | 291 | 315 |
| 1721-1780 | 153 | 177 | 201 | 273 | 297 | 321 |
| 1781-1840 | 158 | 182 | 206 | 283 | 307 | 331 |
| 1841-1900 | 161 | 187 | 213 | 289 | 315 | 341 |
| 1901-1960 | 165 | 191 | 217 | 296 | 322 | 348 |
| 1961-2020 | 170 | 197 | 224 | 302 | 329 | 356 |
| 2021-2080 | 175 | 202 | 229 | 311 | 338 | 365 |
| 2081-2140 | 178 | 207 | 236 | 317 | 346 | 375 |
| 2141-2200 | 182 | 211 | 240 | 324 | 353 | 382 |
| 2201-2270 | 185 | 214 | 243 | 332 | 361 | 390 |
| 2271-2340 | 191 | 221 | 251 | 341 | 371 | 401 |
| 2341-2410 | 195 | 225 | 255 | 350 | 380 | 410 |
| 2411-2480 | 200 | 232 | 264 | 357 | 389 | 421 |
| 2481-2550 | 205 | 237 | 269 | 365 | 397 | 429 |
| 2551-2620 | 208 | 241 | 274 | 373 | 406 | 439 |
| 2621-2690 | 213 | 246 | 279 | 380 | 413 | 446 |
| 2691-2760 | 216 | 251 | 286 | 386 | 421 | 456 |
| 2761-2830 | 221 | 256 | 291 | 394 | 429 | 464 |
| 2831-2900 | 224 | 259 | 294 | 400 | 435 | 470 |
| 2901-2980 | 228 | 264 | 300 | 408 | 444 | 480 |
| 2981-3060 | 231 | 267 | 303 | 414 | 450 | 486 |
| 3061-3140 | 238 | 276 | 314 | 424 | 462 | 500 |
| 3141-3220 | 242 | 280 | 318 | 432 | 470 | 508 |
| 3221-3300 | 246 | 285 | 324 | 438 | 477 | 516 |
| 3301-3380 | 251 | 290 | 329 | 448 | 487 | 526 |
| 3381-3460 | 254 | 295 | 336 | 455 | 496 | 537 |
| 3461-3540 | 260 | 301 | 342 | 464 | 505 | 546 |
| 3541-3620 | 265 | 307 | 349 | 472 | 514 | 556 |
| 3621-3700 | 269 | 311 | 353 | 479 | 521 | 563 |
| 3701-3790 | 273 | 317 | 361 | 488 | 532 | 576 |
| 3791-3880 | 278 | 322 | 366 | 497 | 541 | 585 |
| 3881-3970 | 283 | 328 | 373 | 506 | 551 | 596 |
| 3971-4060 | 288 | 333 | 378 | 515 | 560 | 605 |
| 4001-4150 | 293 | 340 | 387 | 524 | 571 | 618 |
| 4151-4240 | 299 | 346 | 393 | 533 | 580 | 627 |
| 4241-4330 | 303 | 351 | 399 | 542 | 590 | 638 |
| 4331-4420 | 308 | 356 | 404 | 551 | 599 | 647 |
| 4421-4510 | 314 | 364 | 414 | 560 | 610 | 660 |
| 4511-4600 | 318 | 368 | 418 | 569 | 619 | 669 |
| 4601-4700 | 323 | 374 | 425 | 578 | 629 | 680 |
| 4701-4800 | 329 | 382 | 435 | 589 | 642 | 695 |
| 4801-4900 | 335 | 388 | 441 | 599 | 652 | 705 |
| 4901-5000 | 341 | 395 | 449 | 610 | 664 | 718 |
| 5001-5100 | 346 | 400 | 454 | 617 | 671 | 725 |
| 5101-5200 | 351 | 407 | 463 | 627 | 683 | 739 |
| 5201-5300 | 358 | 414 | 470 | 638 | 694 | 750 |
| 5301-5400 | 363 | 420 | 477 | 648 | 705 | 762 |
| 5401-5500 | 368 | 427 | 486 | 657 | 716 | 775 |
| 5501-5600 | 374 | 433 | 492 | 668 | 727 | 786 |
| 5601-5700 | 380 | 440 | 500 | 678 | 738 | 798 |
| 5701-5800 | 384 | 444 | 504 | 687 | 747 | 807 |
| 5801-5900 | 391 | 453 | 515 | 698 | 760 | 822 |
| 5901-6000 | 396 | 459 | 522 | 708 | 771 | 834 |
| 6001-6100 | 403 | 466 | 529 | 719 | 782 | 845 |
| 6101-6200 | 407 | 472 | 537 | 728 | 793 | 858 |
| 6201-6300 | 413 | 478 | 543 | 738 | 803 | 868 |
| 6301-6400 | 419 | 485 | 551 | 748 | 814 | 880 |
| 6401-6500 | 425 | 491 | 557 | 758 | 824 | 890 |
| 6501-6600 | 429 | 497 | 565 | 767 | 835 | 903 |
| 6601-6700 | 436 | 505 | 574 | 778 | 847 | 916 |
| 6701-6800 | 441 | 510 | 579 | 788 | 857 | 926 |
| 6801-6900 | 448 | 519 | 590 | 799 | 870 | 941 |
| 6901-7000 | 452 | 523 | 594 | 808 | 879 | 950 |

