Wuchang to Beijing Train Schedule

From ChinaTravelGuide

Jump to: navigation, search

Choose a method to search train schedules

• Station To Station • Via Station • Train Number

Station To Station Search

1. Pick the major train station names from the below list:
Leaving from: Going to:
2. Or type in any train station names if they are not shown from the above drop-down list:
Leaving from: Going to:

Station to station search results

From: Wuchang »»»»» To: Beijing
Click the TrainNo to see a list of stations and the arrival and departure times of this train.
Click the station name to see a list of trains stopping at this station.
Seat column indicates price for hard/soft seat or second/first class (C or D trains). Hard sleeper column indicates price for the upper, middle and lower beds. Soft sleeper column indicates price for the upper, and lower beds.

Disclaimer: The train schedule information is for your reference only. Train schedules change without notice. Ticket price is calculated from the ticket price table. Actual price may vary. Please contact local stations to confirm all the data.
Results 1-21 of 21
Pages: 1
TrainNo Orgin-Destination From (in Chinese) DeptTime To (in Chinese) ArrTime Distance (km) Total Time (hh:mm) Seat (RMB) Hard Sleeper (RMB) Soft Sleeper (RMB)
Z12 Wuchang - Beijing West Wuchang (武昌) 21:09 Beijing West (北京西) 07:05 1225 09:56 154/244 262/271/280 411/429
Z38 Wuchang - Beijing West Wuchang (武昌) 21:03 Beijing West (北京西) 06:59 1225 09:56 154/244 262/271/280 411/429
T16 Guangzhou - Beijing West Wuchang (武昌) 03:12 Beijing West (北京西) 13:18 1225 10:06 154/244 262/271/280 411/429
T202 Sanya - Beijing West Wuchang (武昌) 20:21 Beijing West (北京西) 06:34 1225 10:13 154/244 262/271/280 411/429
T98A Guangzhou East - Beijing West Wuchang (武昌) 04:37 Beijing West (北京西) 14:51 1225 10:14 154/244 262/271/280 411/429
T98B Kowloon - Beijing West Wuchang (武昌) 04:37 Beijing West (北京西) 14:51 1225 10:14 154/244 262/271/280 411/429
T14/T11 Guangzhou East - Shenyang North Wuchang (武昌) 02:03 Beijing (北京) 12:49 1231 10:46 154/244 262/271/280 411/429
T2 Changsha - Beijing West Wuchang (武昌) 01:44 Beijing West (北京西) 13:34 1225 11:50 154/244 262/271/280 411/429
T62 Kunming - Beijing West Wuchang (武昌) 23:19 Beijing West (北京西) 11:08 1225 11:49 154/244 262/271/280 411/429
T6 Nanning - Beijing West Wuchang (武昌) 00:16 Beijing West (北京西) 12:07 1225 11:51 154/244 262/271/280 411/429
T88 Guiyang - Beijing West Wuchang (武昌) 00:01 Beijing West (北京西) 12:00 1225 11:59 154/244 262/271/280 411/429
T190 Nanning - Beijing West Wuchang (武昌) 02:17 Beijing West (北京西) 14:35 1225 12:18 154/244 262/271/280 411/429
T147/T146 Nanchang - Beijing West Wuchang (武昌) 22:02 Beijing West (北京西) 10:20 1225 12:18 154/244 262/271/280 411/429
T168 Nanchang - Beijing West Wuchang (武昌) 23:28 Beijing West (北京西) 13:06 1225 13:38 154/244 262/271/280 411/429
K158 Zhanjiang - Beijing West Wuchang (武昌) 15:32 Beijing West (北京西) 06:28 1225 14:56 136/226 244/253/262 393/411
K22 Guilin - Beijing West Wuchang (武昌) 07:00 Beijing West (北京西) 22:28 1225 15:28 136/226 244/253/262 393/411
K600/K597 Guangzhou - Baotou Wuchang (武昌) 03:53 Beijing West (北京西) 19:39 1225 15:46 136/226 244/253/262 393/411
1482/1483 Nanchang - Baotou Wuchang (武昌) 16:08 Beijing West (北京西) 08:51 1225 16:43 118/208 226/235/244 375/393
K186 Hengyang - Beijing West Wuchang (武昌) 17:28 Beijing West (北京西) 10:35 1225 17:07 136/226 244/253/262 393/411
K968/K965 Zhangjiajie - Beijing West Wuchang (武昌) 04:10 Beijing West (北京西) 21:31 1225 17:21 136/226 244/253/262 393/411
K472/K473 Kunming - Beijing West Wuchang (武昌) 17:08 Beijing West (北京西) 10:48 1225 17:40 136/226 244/253/262 393/411
Results 1-21 of 21
Pages: 1

Disclaimer: The train schedule information is for your reference only. Train schedules change without notice. Ticket price is calculated from the ticket price table. Actual price may vary. Please contact local stations to confirm all the data.

China Railway Map

Click here or below thumbnail image to open China Railway Map.
China Railway Map

Train ticket price

The tickets for Chinese trains are very cheap compared with those in most western countries. Click on the below links to open the train price table published by the Ministry of Railway of China. You can get the price (in Chinese RMB. Refer to currency exchange rate info page for your currency) based on the train type and distance listed in the above table. However, the actual ticket price is set by the local railway bureau, and may adjust slightly due to demand and seasonal reasons.
  • C trains between Beijing and Tianjin, the price for the first class sea is 69 RMB (US$10) and a second-class ticket is 58 RMB (US$8.5).
  • For trains of "Guangzhou East - Hong Kong", the price for the first class seat is 253 RMB, and second class seat is 209 RMB. If using Hong Kong dollar, they are cheaper at 230 Hong Kong dollar and 190 Hong Kong dollar respectively.
  • Refer to Ticket Price for D Trains for details.
  • Refer to Ticket Price for New Air-Conditioned Trains for details.
  • Refer to Ticket Price for Old Regular Trains for details.
Views
Personal tools